GANG DISC

Folha
ITEM CODE DESCRIPTION 36  44  48  52  56  60
01 0602029420 DR 22 X 3,50 C64AF02FR1.5/16 D126 10R 34  00  00  26  26  30
01. 0602027340 DR 20 X 3,50 C57AF02FR1.5/16 10R 02  00  00  00  02  00
01.. 0602029421 DR 22 X 4,50 C64AF02FR1.5/16 10R 00  22  46  24  00  00
01... 0602027342 DR 20 X 4,50 C57AF02FR1.5/16 10R 00  00  02  00  00  00
02 0601029417 DL 22 X 4,50 C64AF02FR1.5/16 00  20  22  00  00  00
02. 0601027304 DL 20 X 4,50 C57AF02FR1.5/16 00  00  02  00  00  00
02.. 0601027301 DL 20 X 3,50 C57AF02FR1.5/16 00  00  02  02  00  02
02... 0601029418 DL 22 X 3,50 C64AF02FR1.5/16 D126 00  00  00  24  00  28
03 0501042201 1.1/4" X 1090 AXLE WITH NUTS 04  00  00  08  04  00 
03. 0501042942 1-1/4" X 58" AXLE WITH NUTS 04  00  00  00  00  00
03.. 0501042201 1.1/4" X 1090 AXLE WITH NUTS 00  04  04  00  04  00
03... 0501042262 1-1/4" X 35" AXLE WITH NUTS 00  04  00  00  00  00
04 0501040694 1-1/4" X 66" AXLE WITH NUTS 00  00  00  00  00  04
04. 0501010439 1-1/4" X 66" AXLE 00  00  00  00  00  04
05 0501046922 AGRICULTURAL BEARING DM OL 7 X 1.1/4 IMPLEMENT 08  08  08  16  16  16
06 0502010835 1-1/4" EXTERNAL AXLE WASHER 08  08  08  08  08  08
07 0501010087 1.1/4" NUT 08  08  08  08  08  08
08 0502010834 1-1/4" INNER AXLE WASHER 08  08  08  08  08  08
09 0501010455 1.1/4" NUT LOCK 08  08  08  08  08  08
10 0501012140 FLAT WASHER 16,50 X 40 X 4,00 ZN 24  24  32  32  32  32
11 0503010027 SPRING WASHER 5/8" 24  24  32  32  32  32
12 0503010013 HEX NUT 5/8 UNC G.5 ZN 24  24  32  32  32  32
13 0502010549 7.6" X 1-1/4" SPACER 20  24  24  28  28  36
14 0501058802 5/8 UNC X 2.3/4 BOLT ASSY 24  24  32  32  32  32
14A 0503015154 5/8" X 2.3/4" BOLT 24  24  32  32  32  32
14B 0501010947 5/8 NUT LOCK 24  24  32  32  32  32
15 0503010395 1/2" X 1-1/4" BOLT 08  08  08  16  16  16
16 0503010019 SPRING WASHER 1/2" 08  08  08  16  16  16
17 0503010060 HEX NUT 1/2 UNC G.5 ZN 08  08  08  16  16  16