GANG DISC - 36/40/52/60D

Folha
ITEM CODE DESCRIPTION 36  40  52  60
01 0501042202 1-1/4" X 50" AXLE WITH NUTS 00  00  04  04
01A 0501016650 1-1/4" X 50" AXLE 00  00  01  01 
01B 0501010087 1.1/4" NUT 00  00  02  02 
02 0501042201 1.1/4" X 1090 AXLE WITH NUTS 00  00  04  00
02A 0501016649 1.1/4" X 1090 AXLE 00  00  01  00
02B 0501010087 1.1/4" NUT 00  00  02  00
03 0501040694 1-1/4" X 66" AXLE WITH NUTS 04  00  00  00
03A 0501010439 1-1/4" X 66" AXLE 01  00  00  00
03B 0501010087 1.1/4" NUT 02  00  00  00
04 0501042947 1-1/4" X 74" AXLE WITH NUTS 00  04  00  00
04A 0501017377 1-1/4" X 74" AXLE 00  01  00  00
04B 0501010087 1.1/4" NUT 00  02  00  00
05 0502010835 1-1/4" EXTERNAL AXLE WASHER 04  04  08  08
06 0602029421 DR 22 X 4,50 C64AF02FR1.5/16 10R 34  00  00  58
06. 0602029420 DR 22 X 3,50 C64AF02FR1.5/16 D126 10R 18  00  00  00 
07 0601025251 DL 18 X 3,50 C45AF02FR1.5/16 00  02  02  00 
07. 0601027301 DL 20 X 3,50 C57AF02FR1.5/16 02  18  24  00  
07.. 0601029418 DL 22 X 3,50 C64AF02FR1.5/16 D126 16  00  00  00  
08 0601029417 DL 22 X 4,50 C64AF02FR1.5/16 00  00  00  26  
08.. 0601027305 DL 20 X 4,00 C57AF02FR1.5/16 00  00  00  02  
09 0501046922 AGRICULTURAL BEARING DM OL 7 X 1.1/4 IMPLEMENT 12  12  16  16 
10 0502010549 7.6" X 1-1/4" SPACER 20  24  28  36 
11 0502010834 1-1/4" INNER AXLE WASHER 04  04  08  08  
12 0501010455 1.1/4" NUT LOCK 08  08  16  16  
13 0501058802 5/8 UNC X 2.3/4 BOLT ASSY 24  24  32  32  
13A 0503015154 5/8" X 2.3/4" BOLT 01  01  01  01  
13B 0501010947 5/8 NUT LOCK 01  01  01  01  
13C 0503010013 HEX NUT 5/8 UNC G.5 ZN 02  02  02  02 
13D 0501012140 FLAT WASHER 16,50 X 40 X 4,00 ZN 01  01  01  01  
14 0503010395 1/2" X 1-1/4" BOLT 08  08  16  16  
15 0503010019 SPRING WASHER 1/2" 08  08  16  16  
16 0503010060 HEX NUT 1/2 UNC G.5 ZN 08  08  16  16