GANG DISC (MOLTEN BEARING)

Folha
ITEM CODE DESCRIPTION 24 28 32 36 40 44 48 52 56 60
01 0501042965 1-1/4" X 89" AXLE WITH NUTS 02 00 00 00 00 00 00 00 00 00
01A 0501017354 1-1/4" X 89" AXLE 02 00 00 00 00 00 00 00 00 00
02 0501042202 1-1/4" X 50" AXLE WITH NUTS 00 04 00 00 00 00 00 04 08 04
02A 0501016650 1-1/4" X 50" AXLE 00 04 00 00 00 00 00 04 08 04
03 0501042942 1-1/4" X 58" AXLE WITH NUTS 00 00 04 00 00 00 00 00 00 04
03A 0501017379 1-1/4" X 58" AXLE 00 00 04 00 00 00 00 00 00 04
04 0501042946 1-1/4" X 66" AXLE WITH NUTS 00 00 00 04 00 00 00 00 00 00
04A 0501010439 1-1/4" X 66" AXLE 00 00 00 04 00 00 00 00 00 00
05 0501042947 1-1/4" X 74" AXLE WITH NUTS 00 00 00 00 04 00 00 00 00 00
05A 0501017377 1-1/4" X 74" AXLE 00 00 00 00 04 00 00 00 00 00
06 0501042262 1-1/4" X 35" AXLE WITH NUTS 00 00 00 00 00 04 00 00 00 00
06A 0501016647 1-1/4" X 35" AXLE 00 00 00 00 00 04 00 00 00 00
07 0501042201 1.1/4" X 1090 AXLE WITH NUTS 00 00 00 00 00 04 08 04 00 00
07A 0501016649 1.1/4" X 1090 AXLE 00 00 00 00 00 04 08 04 00 00
08 0502010835 1-1/4" EXTERNAL AXLE WASHER 02 04 04 04 04 08 08 08 08 08
09 0501010087 1.1/4" NUT 04 08 08 08 08 16 16 16 16 16
10 0602025002 18" X 0.2" NOTCHED DISC BLADE 02 02 02 02 02 02 02 02 02 02
11 0602027002 20" X 0.2" NOTCHED DISC BLADE 12 14 16 18 20 22 24 26 28 30
12 0602027308 20" X 4MM NOTCHED DISC 12 14 16 18 20 22 24 26 28 30
13 0602027005 20" X 4.5MM NOTCHED DISC 12 14 16 18 20 22 24 26 28 30
14 0602029384 22" X 3.5MM NOTCHED DISC BLADE 12 14 16 18 20 22 24 26 28 30
15 0602029325 22" X 4MM NOTCHED DISC BLADE 12 14 16 18 20 22 24 26 28 30
16 0602029385 22" X 4.5MM NOTCHED DISC BLADE 12 14 16 18 20 22 24 26 28 30
17 0602030420 24" X 4,75MM NOTCHED DISC BLADE DR 12 14 16 18 20 22 24 26 28 30
18 0601025043 18" X 0.1" PLAIN DISC BLADE 02 02 02 02 02 02 02 02 02 02
19 0601027002 20" X 0.1" PLAIN DISC BLADE 12 14 16 18 20 22 24 24 26 28
20 0601027245 24" X 4 MM PLAIN DISC BLADE 12 14 16 18 20 22 24 24 26 28
21 0601027005 20 X 4.5MM PLAIN DISC BLADE 12 14 16 18 20 22 24 24 26 28
22 0601029386 22 X 3,5MM PLAIN DISC BLADE 12 14 16 18 20 22 24 24 26 28
23 0601029322 22 X 4MM PLAIN DISC BLADE 12 14 16 18 20 22 24 24 26 28
24 0601029385 22" X 4.5MM PLAIN DISC BLADE 12 14 16 18 20 22 24 24 26 28
25 0601029391 22" X 4.5MM PLAIN DISC BLADE 12 14 16 18 20 22 24 24 26 28
26 0601031115 24" X 4,75MM PLAIN DISC BLADE 12 14 16 18 20 22 24 24 26 28
27 0501040131 MA 192,5 FR 1.1/4 FRICTION BEARING 06 08 08 12 12 16 16 16 16 16
27A 0502030004 UPPER COVER HOUSING 06 08 08 12 12 16 16 16 16 16
27B 0502030006 MA 182/192,5 LOWER COVER HOUSING 06 08 08 12 12 16 16 16 16 16
27C 0502030005 REEL 06 08 08 12 12 16 16 16 16 16
27D 0521012326 5/8 UNC X 138 X 117 U BOLT 06 08 08 12 12 16 16 16 16 16
27E 0501012140 FLAT WASHER 16,50 X 40 X 4,00 ZN 06 08 08 24 24 32 32 32 32 32
27F 0503010027 SPRING WASHER 5/8" 06 08 08 24 24 32 32 32 32 32
27G 0503010013 HEX NUT 5/8 UNC G.5 ZN 06 08 08 24 24 32 32 32 32 32
28 0502010549 7.6" X 1-1/4" SPACER 16 16 20 20 24 20 24 28 32 36
29 0502010834 1-1/4" INNER AXLE WASHER 02 04 04 04 04 08 08 08 08 08
30 0501010455 1.1/4" NUT LOCK 04 08 08 08 08 16 16 16 16 16
31 0503010395 1/2" X 1-1/4" BOLT 04 08 08 08 08 16 16 16 16 16
32 0503010019 SPRING WASHER 1/2" 04 08 08 08 08 16 16 16 16 16
33 0503010060 HEX NUT 1/2 UNC G.5 ZN 04 08 08 08 08 16 16 16 16 16
34 0503010002 GREASE FITTING 1800 04 08 08 08 08 16 16 16 16 16