28 32 36 40 44 48 52 GANG DISC 1.1/4"

Folha
ITEM CODE DESCRIPTION 28  32  36  40  44  48  52
01 0501042942 1-1/4" X 58" AXLE WITH NUTS 00  04  00  00  00  00  00
01A 0501042946 1-1/4" X 66" AXLE WITH NUTS 00  00  04  00  00  00  00
01B 0501042947 1-1/4" X 74" AXLE WITH NUTS 00  00  00  04  00  00  00
01C 0501042262 1-1/4" X 35" AXLE WITH NUTS 00  00  00  00  04  00  00
01D 0501042201 1.1/4" X 1090 AXLE WITH NUTS 00  00  00  00  04  08  04
01E 0501042202 1-1/4" X 50" AXLE WITH NUTS 04  00  00  00  00  00  04
01F 0501017379 1-1/4" X 58" AXLE 00  04  00  00  00  00  00
01G 0501010439 1-1/4" X 66" AXLE 00  00  04  00  00  00  00
01H 0501017377 1-1/4" X 74" AXLE 00  00  00  04  00  00  00
01I 0501016647 1-1/4" X 35" AXLE 00  00  00  00  04  00  00
01J 0501016649 1.1/4" X 1090 AXLE 00  00  00  00  04  08  04
01K 0501016650 1-1/4" X 50" AXLE 04  00  00  00  00  00  04
01L 0501010087 1.1/4" NUT 08  08  08  16  16  16  16
02 0502010834 1-1/4" INNER AXLE WASHER 04  04  04  08  08  08  08
03 0602027002 20" X 0.2" NOTCHED DISC BLADE 14  16  18  20  22  24  26
03A 0602029007 22" X 0.2" NOTCHED DISC BLADE 14  16  18  20  22  24  26
04 0601027002 20" X 0.1" PLAIN DISC BLADE 12  14  16  18  20  22  24
04A 0601025043 18" X 0.1" PLAIN DISC BLADE 02  02  02  02  02  02  02
04B 0601027002 20" X 0.1" PLAIN DISC BLADE 02  02  02  02  02  02  02
04C 0601029006 22"X 0.2" PLAIN DISC BLADE 12  14  16  18  20  22  24
05 0501046913 CM GX 192,5 1.1/4 PR BEARING 04  06  06  08  08  08  08
05A 0501043191 CM GX 7" 1-1/4 BEARING ASSY 04  06  06  08  08  08  08
05B 0501046922 AGRICULTURAL BEARING DM OL 7 X 1.1/4 IMPLEMENT 04  06  06  08  08  08  08
05C 0501042180 BEARING DUROMARK OL 192,5 X 1.1/4 IT 04  06  06  08  08  08  08
06 0502010549 7.6" X 1-1/4" SPACER 16  20  24  20  24  24  28
07 0502010835 1-1/4" EXTERNAL AXLE WASHER 04  04  04  08  08  08  08
08 0501010455 1.1/4" NUT LOCK 08  08  08  16  16  16  16
09 0503010395 1/2" X 1-1/4" BOLT 08  08  08  16  16  16  16
10 0503010019 SPRING WASHER 1/2" 08  08  08  16  16  16  16
11 0503010060 HEX NUT 1/2 UNC G.5 ZN 08  08  08  16  16  16  16
12 0501043360 5/8" X 2-1/4" ASSY BOLT 16  24  24  32  32  32  32
12A 0501018594 5/8" X 2-1/4" BOLT 16  24  24  32  32  32  32
12B 0501010947 5/8 NUT LOCK 16  24  24  32  32  32  32
12C 0501010453 FLAT WASHER 16  24  24  32  32  32  32
12D 0503010027 SPRING WASHER 5/8" 16  24  24  32  32  32  32
12E 0503010013 HEX NUT 5/8 UNC G.5 ZN 32  48  48  64  64  64  64